The strong labor market recovery has helped Hispanic workers, but the end of economic relief measures has worsened income and poverty disparities


The U.S. recently celebrated the rich contributions and diverse heritage of the Latinx community by observing National Hispanic Heritage Month. Diverse and fluid identity terms are a hallmark of the Latinx community and are often the subject of debate. This reflects the size and diversity of the Hispanic community, which is the second-largest ethnic and racial group in the United States, representing 19.1% of the population. In addition to their contribution to our nation’s social fabric, these workers continue to help power the U.S. economy and have the highest labor force participation rate among all racial and ethnic groups.

We find that following the severe impact of the pandemic, Hispanic workers have enjoyed a strong rebound as a result of a historic stretch of job creation. But persistent labor market disparities continue to translate into broader income and poverty disparities for Hispanic people. Narrowing these disparities, which leave Latinx workers and families vulnerable to economic shocks, will require a commitment to strengthen the U.S. social safety net once again and to bolster labor laws to protect the right of Latinx workers to organize and join unions.

The strong labor market recovery has boosted Latinx workers  

Hispanic workers and families were severely impacted by the pandemic and its economic effects. Yet, the bold policy response, which included relief measures and aid to state and local governments, helped improve the economic security of Hispanic families and drove a recovery several times faster than the prolonged recovery from the Great Recession.

Since its peak at the height of the pandemic, the Hispanic unemployment rate has declined by about three-quarters, from 18.8% in April 2020 to 4.6% in September 2023. The magnitude of the decline has been even steeper for Hispanic women, who were hit hardest by the pandemic recession because they are heavily represented in industries and occupations that leave them vulnerable to economic shocks. Overall, the share of unemployed Hispanic women has dropped from 20.2% in April 2020 to 4.3% in September 2023 (see Figure A).

Jobless rate for Hispanic men and women declined sharply since April 2020: Unemployment rate for white and Hispanic workers by gender, February 2020–September 2023

Date White men White women Hispanic men Hispanic women
Feb-2020 2.8% 2.7% 3.1% 4.8%
Mar-2020 3.7% 3.5% 5.0% 6.0%
Apr-2020 12.3% 15.0% 16.5% 20.2%
May-2020 10.6% 13.0% 15.2% 18.8% 
Jun-2020 8.9% 10.3% 12.8% 15.2%
Jul-2020 8.2% 9.7% 11.3% 14.0%
Aug-2020 6.9% 7.3% 9.9% 10.6%
Sep-2020 6.5% 6.9% 8.9% 11.0%
Oct-2020 5.9% 5.6% 8.3% 9.1%
Nov-2020 5.9% 5.4% 8.0% 8.3%
Dec-2020 5.9% 5.7% 8.9% 9.1%
Jan-2021 5.5% 5.2% 7.6% 8.7%
Feb-2021 5.4% 5.1% 7.6% 8.4%
Mar-2021 5.2% 5.0% 7.2% 7.4%
Apr-2021 5.3% 4.8% 7.1% 7.5%
May-2021 5.0% 4.7% 6.4% 7.3%
Jun-2021 5.1% 4.9% 6.3% 7.8%
Jul-2021 4.8% 4.5% 5.8% 6.8%
Aug-2021 4.4% 4.2% 5.5% 6.0%
Sep-2021 4.1% 3.7% 5.7% 5.6%
Oct-2021 3.6% 3.8% 4.9% 5.7%
Nov-2021 3.3% 3.7% 4.5% 5.3%
Dec-2021 3.0% 3.1% 4.1% 4.9%
Jan-2022 3.3% 3.1% 4.3% 4.9%
Feb-2022 3.0% 3.1% 3.7% 4.8%
Mar-2022 3.1% 2.8% 3.9% 4.2%
Apr-2022 3.1% 2.8% 3.8% 3.9%
May-2022 3.1% 2.9% 3.5% 4.7%
Jun-2022 3.1% 2.9% 3.6% 4.4%
Jul-2022 3.0% 2.6% 3.7% 3.2%
Aug-2022 3.1% 2.8% 4.0% 4.3%
Sep-2022 2.8% 2.6% 3.4% 3.6%
Oct-2022 3.0% 3.0% 3.9% 3.7%
Nov-2022 3.0% 2.9% 3.6% 3.6%
Dec-2022 2.8% 2.8% 4.0% 3.7%
Jan-2023 2.9% 2.8% 4.3% 4.4%
Feb-2023 3.0% 2.9% 5.0% 4.8%
Mar-2023 3.0% 3.0% 4.0% 4.5%
Apr-2023 2.9% 2.8% 4.1% 4.1%
May-2023 3.1% 2.9% 4.0% 3.4%
Jun-2023 3.0% 2.6% 3.8% 4.1%
Jul-2023 3.0% 2.7% 4.0% 4.0%
Aug-2023 3.4% 2.9% 4.3% 4.4%
Sep-2023 3.5% 2.8% 4.3% 4.3%
ChartData Download data

The data below can be saved or copied directly into Excel.