Despite a strong labor market, the choice to allow pandemic-era public assistance programs to expire increased poverty across all racial groups in 2022


The 2022 income and poverty report released last week by the Census Bureau offers an initial, authoritative insight into the economic well-being of U.S. households by race and ethnicity. This examination comes in the wake of a notable decrease in child poverty rates in 2021, primarily attributed to the expansion of safety net programs—like the Child Tax Credit (CTC)—that were an integral component of the COVID-19 economic recovery.

The report indicated that although real median household income fell 2.3% in 2022 for all households, there were notable differences across various racial and ethnic groups, as seen in Figure A. Specifically, Black households saw a modest 1.5% increase in real median household income, going from $52,080 to $52,860. Likewise, Hispanic households experienced a slight 0.5% uptick, with median income rising from $62,520 to $62,800. Asian households experienced a 0.6% dip in median household income, from $109,400 to $108,700. In contrast, white, non-Hispanic households experienced a more pronounced 3.6% decline in median household income, from $84,110 to $81,060.

Notably, one of the key factors explaining why Black household median income was seemingly less affected than that of white households is the increased employment of Black workers in the labor market, which managed to counteract the negative impact of inflation on income. In 2022, the number of Black full-time, year-round earners increased by 1.3 million—or 9%— compared with an increase of 450,000 white earners—or 0.6%.

Real median household income by race and ethnicity, 2002–2022

Year White  Black  Hispanic  Asian  White-imputed   Black-imputed  Hispanic-imputed  Asian-imputed  White  Black  Hispanic  Asian  White  Black  Hispanic  Asian 
2002 $72,790 $45,050 $51,380 $81,680 $75,356 $45,995 $49,785 $88,152
2003 $72,640 $45,070 $50,170 $84,690 $75,201 $46,015 $48,612 $91,401
2004 $72,550 $44,640 $50,830 $85,290 $75,107 $45,576 $49,252 $92,049
2005 $73,210 $44,480 $51,850 $88,070 $75,791 $45,413 $50,240 $95,049
2006 $73,440 $44,780 $52,930 $89,990 $76,029 $45,719 $51,287 $97,121
2007 $75,010 $46,320 $52,830 $90,290 $77,654 $47,291 $51,190 $97,445
2008 $73,160 $45,080 $49,950 $86,480 $75,739 $46,025 $48,399 $93,333
2009 $72,040 $43,100 $50,320 $86,610 $74,579 $44,004 $48,758 $93,473
2010 $71,070 $41,920 $49,110 $83,850 $73,575 $42,799 $47,585 $90,494
2011 $70,130 $40,790 $48,880 $82,430 $72,602 $41,645 $47,363 $88,962
2012 $70,790 $41,370 $48,430 $85,220 $73,285 $42,237 $46,927 $91,973
2013 $71,490 $42,450 $50,250 $82,280 $74,010 $43,340 $48,690 $88,800 $74,010 $43,340 $48,690 $88,800
2014 $72,890 $42,820 $51,400 $89,870 $72,890 $42,820 $51,400 $89,870
2015 $76,200 $44,670 $54,650 $93,410 $76,200 $44,670 $54,650 $93,410
2016 $78,040 $47,380 $57,200 $97,710 $78,040 $47,380 $57,200 $97,710
2017 $80,350 $47,470 $59,530 $95,900 $80,350 $47,470 $59,530 $95,900 $80,400 $46,420 $59,150 $95,970
2018 $81,650 $47,810 $59,470 $100,800
2019 $86,630 $51,750 $63,910 $111,800
2020 $84,990 $51,880 $62,480 $107,300
2021 $84,110  $52,080  $62,520  $109,400 
2022 $81,060 $52,860 $62,800 $108,700
ChartData Download data

The data below can be saved or copied directly into Excel.